
It was pleasure to host the InterSchool Online Chess Tournament on lichess.org on 14-Oct-23. Pls find below the final results.
Congrats to the winners! Participation certificates and trophies will be sent to
your respective schools latest by 28th Oct 2023.
your respective schools latest by 28th Oct 2023.
Winners (U9) Boys | ||||
Name | Age | Gender | Position | School |
Ashwin Vasantharaja | U9 | Male | Winner | Brookfield High School |
Krithin Koniki | U9 | Male | Runner-Up | Redbridge International Academy |
Winners (U9) Girls | ||||
Anna Margaret George | U9 | Female | Winner | St Patrick’s Academy |
Winners (U14) Boys | ||||
Nived V | U14 | Male | Winner | Christ Academy |
Nikhil Vijay | U14 | Male | Runner-Up | St Patrick’s Academy |
Winners (U14) Girls | ||||
Akshata Mudunuru | U14 | Female | Winner | Christ Academy |
Thanks all for your enthusiastic participation!
For more tournaments visit https://coachdirect.in/events
Interschool chess online tournament leaderboard rating FIDE ranking lichess
Recent Comments